Just in time for the start of school, DIN formats are becoming very popular again. These paper sizes are used when buying notebooks or pads of paper and indicate how large the paper is. But what exactly is an A4 notebook or an A5 notebook? I have put together a table here so that you know exactly how big the paper is:
DIN formats
Here are the exact dimensions of the DIN paper sizes:
| DIN formats | Size in mm | Size in cm | contained in A0 |
|---|---|---|---|
| A0 | 841 x 1189 | 84.1 x 118.9 | 1x |
| A1 | 594 x 841 | 59.4 x 84.1 | 2x |
| A2 | 420 x 594 | 42.0 x 59.4 | 4x |
| A3 | 297 x 420 | 29.7 x 42.0 | 8x |
| A4 | 210 x 297 | 21.0 x 29.7 | 16x |
| A5 | 148 x 210 | 14.8 x 21.0 | 32x |
| A6 | 105 x 148 | 10.5 x 14.8 | 64x |
| A7 | 74 x 105 | 7.4 x 10.5 | 128x |
| A8 | 52 x 74 | 5.2 x 7.4 | 256x |
| A9 | 37 x 52 | 3.7 x 5.2 | 512x |
| A10 | 26 x 37 | 2.6 x 3.7 | 1024x |
Graphic of DIN formats
The division of an A0 sheet is obtained by halving the next larger one:

Applications
| DIN formats | Applications |
|---|---|
| A0, A1 | Technical drawings, nautical or land maps, printing sheets, posted timetables, posters, movie posters, election posters |
| A1, A2 | Flipcharts, wrapping paper, movie posters, timetables, calendars, newspapers, master craftsman's diplomas, technical drawings |
| A2, A3 | Drawings, diagrams, large tables, calendars, maps, technical drawings, movie posters |
| A4 | Letterhead, notebooks, magazines, forms, technical drawings |
| A5 | School notebooks, notepads, brochures |
| A5, A6, A7, A8 | Index cards |
| A6 | Flyers, postcards, tissues, bank transfer forms, notebooks |
| A5, A6, A4 | Books |
| A7 | Leaflets, pocket calendars, ID cards |
| A8 | Playing cards, labels, business cards |
Did I forget something, or is there something else interesting about this? Please leave a constructive comment or write to me!
Read also:Â Correct Addressing and Labeling for Austrian Post
Photo by Sabine, meinhaushalt.at